Tata Mid Cap Fund Regular Plan- Growth Option

(Erstwhile Tata Mid Cap Growth Fund Regular Plan- Growth Option)

Category: Equity: Mid Cap
Launch Date: 01-07-1994
Asset Class: Equity
Benchmark: NIFTY Midcap 150 TRI
Expense Ratio: 1.84% As on (31-10-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 5,282.94 Cr As on (31-10-2025)
Turn over: 35.42%
NAV as on 05-12-2025

446.4242

1.59 (0.3552%)

CAGR Since Inception

14.75%

NIFTY Midcap 150 TRI 17.5%

PERFORMANCE of Tata Mid Cap Fund Regular Plan- Growth Option

Scheme Performance (%)

Data as on - 05-12-2025

Yearly Performance (%)

Fund Managers

Satish Chandra Mishra

Investment Objective

To provide income distribution and / or medium to long term capital gains. Investments would be focused towards mid-cap stocks. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

NAV Date NAV Units Market
Value
Returns
(%)
05-12-2025 446.4242 3361.4575 1500636 1400.64 %
03-12-2025 444.9661 3361.4575 1495735 1395.73 %
03-11-2025 444.9858 3361.4575 1495801 1395.8 %
03-10-2025 430.3841 3361.4575 1446718 1346.72 %
03-09-2025 428.4366 3361.4575 1440171 1340.17 %
04-08-2025 426.1381 3361.4575 1432445 1332.45 %
03-07-2025 436.648 3361.4575 1467774 1367.77 %
03-06-2025 416.3129 3361.4575 1399418 1299.42 %
05-05-2025 401.7694 3361.4575 1350531 1250.53 %
03-04-2025 391.754 3361.4575 1316864 1216.86 %
03-03-2025 361.0948 3361.4575 1213805 1113.81 %
03-02-2025 396.7388 3361.4575 1333621 1233.62 %
03-01-2025 431.4343 3361.4575 1450248 1350.25 %
03-12-2024 435.1112 3361.4575 1462608 1362.61 %
04-11-2024 427.7971 3361.4575 1438022 1338.02 %
03-10-2024 446.9894 3361.4575 1502536 1402.54 %
03-09-2024 451.8573 3361.4575 1518899 1418.9 %
05-08-2024 430.2705 3361.4575 1446336 1346.34 %
03-07-2024 439.8716 3361.4575 1478610 1378.61 %
03-06-2024 416.7875 3361.4575 1401013 1301.01 %
03-05-2024 392.3643 3361.4575 1318916 1218.92 %
03-04-2024 377.0055 3361.4575 1267288 1167.29 %
04-03-2024 368.8131 3361.4575 1239750 1139.75 %
05-02-2024 359.2691 3361.4575 1207668 1107.67 %
03-01-2024 349.1715 3361.4575 1173725 1073.72 %
04-12-2023 336.8662 3361.4575 1132361 1032.36 %
03-11-2023 310.1003 3361.4575 1042389 942.39 %
03-10-2023 313.4743 3361.4575 1053731 953.73 %
04-09-2023 312.5628 3361.4575 1050667 950.67 %
03-08-2023 294.3382 3361.4575 989405 889.4 %
03-07-2023 277.7428 3361.4575 933621 833.62 %
05-06-2023 269.9557 3361.4575 907445 807.45 %
03-05-2023 252.3031 3361.4575 848106 748.11 %
03-04-2023 241.1393 3361.4575 810580 710.58 %
03-03-2023 245.2788 3361.4575 824494 724.49 %
03-02-2023 240.4128 3361.4575 808137 708.14 %
03-01-2023 248.6942 3361.4575 835975 735.98 %
05-12-2022 255.2861 3361.4575 858133 758.13 %
03-11-2022 250.416 3361.4575 841763 741.76 %
03-10-2022 240.9491 3361.4575 809940 709.94 %
05-09-2022 249.9443 3361.4575 840177 740.18 %
03-08-2022 238.8113 3361.4575 802754 702.75 %
04-07-2022 220.0124 3361.4575 739562 639.56 %
03-06-2022 225.2238 3361.4575 757080 657.08 %
04-05-2022 232.7944 3361.4575 782528 682.53 %
04-04-2022 244.3618 3361.4575 821412 721.41 %
03-03-2022 228.6663 3361.4575 768652 668.65 %
03-02-2022 244.7105 3361.4575 822584 722.58 %
03-01-2022 248.285 3361.4575 834599 734.6 %
03-12-2021 243.7853 3361.4575 819474 719.47 %
03-11-2021 248.4251 3361.4575 835070 735.07 %
04-10-2021 242.6514 3361.4575 815662 715.66 %
03-09-2021 240.3829 3361.4575 808037 708.04 %
03-08-2021 232.7612 3361.4575 782417 682.42 %
05-07-2021 220.2218 3361.4575 740266 640.27 %
03-06-2021 210.2364 3361.4575 706701 606.7 %
03-05-2021 199.1796 3361.4575 669534 569.53 %
05-04-2021 194.2116 3361.4575 652834 552.83 %
03-03-2021 199.7002 3361.4575 671284 571.28 %
03-02-2021 185.3019 3361.4575 622884 522.88 %
04-01-2021 179.031 3361.4575 601805 501.8 %
03-12-2020 168.4765 3361.4575 566327 466.33 %
03-11-2020 150.0905 3361.4575 504523 404.52 %
05-10-2020 147.7281 3361.4575 496582 396.58 %
03-09-2020 145.7078 3361.4575 489791 389.79 %
03-08-2020 133.2255 3361.4575 447832 347.83 %
03-07-2020 131.1337 3361.4575 440800 340.8 %
03-06-2020 125.7157 3361.4575 422588 322.59 %
04-05-2020 117.6214 3361.4575 395379 295.38 %
03-04-2020 104.1141 3361.4575 349975 249.98 %
03-03-2020 147.1024 3361.4575 494478 394.48 %
03-02-2020 148.7896 3361.4575 500150 400.15 %
03-01-2020 142.8496 3361.4575 480183 380.18 %
03-12-2019 139.8658 3361.4575 470153 370.15 %
04-11-2019 140.8695 3361.4575 473527 373.53 %
03-10-2019 134.5564 3361.4575 452306 352.31 %
03-09-2019 127.8597 3361.4575 429795 329.8 %
05-08-2019 127.1597 3361.4575 427442 327.44 %
03-07-2019 141.4176 3361.4575 475369 375.37 %
03-06-2019 140.9376 3361.4575 473756 373.76 %
03-05-2019 137.1667 3361.4575 461080 361.08 %
03-04-2019 139.7858 3361.4575 469884 369.88 %
05-03-2019 132.9291 3361.4575 446836 346.84 %
04-02-2019 128.9749 3361.4575 433544 333.54 %
03-01-2019 130.3074 3361.4575 438023 338.02 %
03-12-2018 128.3136 3361.4575 431321 331.32 %
05-11-2018 124.2087 3361.4575 417522 317.52 %
03-10-2018 121.7542 3361.4575 409272 309.27 %
03-09-2018 140.6708 3361.4575 472859 372.86 %
03-08-2018 134.8516 3361.4575 453298 353.3 %
03-07-2018 127.3181 3361.4575 427974 327.97 %
04-06-2018 132.6469 3361.4575 445887 345.89 %
03-05-2018 139.2011 3361.4575 467919 367.92 %
03-04-2018 137.565 3361.4575 462419 362.42 %
05-03-2018 137.5936 3361.4575 462515 362.51 %
05-02-2018 138.9163 3361.4575 466961 366.96 %
03-01-2018 151.1513 3361.4575 508089 408.09 %
04-12-2017 142.7402 3361.4575 479815 379.81 %
03-11-2017 139.053 3361.4575 467421 367.42 %
03-10-2017 133.1239 3361.4575 447490 347.49 %
04-09-2017 132.8814 3361.4575 446675 346.68 %
03-08-2017 130.8063 3361.4575 439700 339.7 %
03-07-2017 126.8112 3361.4575 426270 326.27 %
05-06-2017 127.1867 3361.4575 427533 327.53 %
03-05-2017 128.1075 3361.4575 430628 330.63 %
03-04-2017 121.71 3361.4575 409123 309.12 %
03-03-2017 114.1864 3361.4575 383833 283.83 %
03-02-2017 113.9398 3361.4575 383004 283.0 %
03-01-2017 103.5955 3361.4575 348232 248.23 %
05-12-2016 103.0599 3361.4575 346431 246.43 %
03-11-2016 111.5092 3361.4575 374833 274.83 %
03-10-2016 113.5458 3361.4575 381679 281.68 %
06-09-2016 111.0224 3361.4575 373197 273.2 %
03-08-2016 106.0823 3361.4575 356591 256.59 %
04-07-2016 103.4975 3361.4575 347902 247.9 %
03-06-2016 98.9008 3361.4575 332451 232.45 %
03-05-2016 97.2303 3361.4575 326836 226.84 %
04-04-2016 94.9167 3361.4575 319058 219.06 %
03-03-2016 90.0126 3361.4575 302574 202.57 %
03-02-2016 93.4343 3361.4575 314075 214.08 %
04-01-2016 103.3845 3361.4575 347523 247.52 %
03-12-2015 102.457 3361.4575 344405 244.4 %
03-11-2015 102.8604 3361.4575 345761 245.76 %
05-10-2015 104.9572 3361.4575 352809 252.81 %
03-09-2015 101.2621 3361.4575 340388 240.39 %
03-08-2015 107.5452 3361.4575 361509 261.51 %
03-07-2015 103.3174 3361.4575 347297 247.3 %
03-06-2015 99.424 3361.4575 334210 234.21 %
04-05-2015 101.3905 3361.4575 340820 240.82 %
06-04-2015 105.7292 3361.4575 355404 255.4 %
03-03-2015 104.6297 3361.4575 351708 251.71 %
03-02-2015 99.8271 3361.4575 335565 235.56 %
05-01-2015 95.9256 3361.4575 322450 222.45 %
03-12-2014 93.4314 3361.4575 314066 214.07 %
03-11-2014 86.4893 3361.4575 290730 190.73 %
07-10-2014 82.2891 3361.4575 276611 176.61 %
03-09-2014 81.3795 3361.4575 273554 173.55 %
04-08-2014 75.1662 3361.4575 252668 152.67 %
03-07-2014 77.0925 3361.4575 259143 159.14 %
03-06-2014 68.5179 3361.4575 230320 130.32 %
05-05-2014 57.882 3361.4575 194568 94.57 %
03-04-2014 56.4475 3361.4575 189746 89.75 %
03-03-2014 52.3661 3361.4575 176026 76.03 %
03-02-2014 49.3305 3361.4575 165822 65.82 %
03-01-2014 51.6885 3361.4575 173749 73.75 %
03-12-2013 49.3645 3361.4575 165937 65.94 %
05-11-2013 48.366 3361.4575 162580 62.58 %
03-10-2013 45.456 3361.4575 152798 52.8 %
03-09-2013 40.6659 3361.4575 136697 36.7 %
05-08-2013 41.4187 3361.4575 139227 39.23 %
03-07-2013 45.1136 3361.4575 151647 51.65 %
03-06-2013 46.1593 3361.4575 155163 55.16 %
03-05-2013 45.0327 3361.4575 151376 51.38 %
03-04-2013 44.2029 3361.4575 148586 48.59 %
04-03-2013 44.5364 3361.4575 149707 49.71 %
04-02-2013 47.4586 3361.4575 159530 59.53 %
03-01-2013 49.601 3361.4575 166732 66.73 %
03-12-2012 49.0753 3361.4575 164965 64.96 %
05-11-2012 46.1619 3361.4575 155171 55.17 %
03-10-2012 47.2182 3361.4575 158722 58.72 %
03-09-2012 43.2799 3361.4575 145484 45.48 %
03-08-2012 42.8336 3361.4575 143983 43.98 %
03-07-2012 42.3478 3361.4575 142350 42.35 %
04-06-2012 39.4695 3361.4575 132675 32.67 %
03-05-2012 41.1749 3361.4575 138408 38.41 %
03-04-2012 43.4544 3361.4575 146070 46.07 %
05-03-2012 41.4787 3361.4575 139429 39.43 %
03-02-2012 40.1883 3361.4575 135091 35.09 %
03-01-2012 36.1089 3361.4575 121379 21.38 %
05-12-2011 39.0296 3361.4575 131196 31.2 %
03-11-2011 41.1116 3361.4575 138195 38.2 %
03-10-2011 39.6682 3361.4575 133343 33.34 %
05-09-2011 41.2251 3361.4575 138576 38.58 %
03-08-2011 43.3614 3361.4575 145758 45.76 %
04-07-2011 43.3792 3361.4575 145817 45.82 %
03-06-2011 42.5456 3361.4575 143015 43.02 %
03-05-2011 41.9045 3361.4575 140860 40.86 %
04-04-2011 42.427 3361.4575 142617 42.62 %
03-03-2011 39.5314 3361.4575 132883 32.88 %
03-02-2011 41.0655 3361.4575 138040 38.04 %
03-01-2011 46.2072 3361.4575 155324 55.32 %
03-12-2010 46.7724 3361.4575 157223 57.22 %
03-11-2010 49.3219 3361.4575 165793 65.79 %
04-10-2010 48.27 3361.4575 162258 62.26 %
03-09-2010 46.277 3361.4575 155558 55.56 %
03-08-2010 45.1057 3361.4575 151621 51.62 %
05-07-2010 43.3119 3361.4575 145591 45.59 %
03-06-2010 41.3966 3361.4575 139153 39.15 %
03-05-2010 41.3425 3361.4575 138971 38.97 %
05-04-2010 40.7413 3361.4575 136950 36.95 %
03-03-2010 38.3979 3361.4575 129073 29.07 %
03-02-2010 38.8867 3361.4575 130716 30.72 %
04-01-2010 39.7516 3361.4575 133623 33.62 %
03-12-2009 39.1102 3361.4575 131467 31.47 %
03-11-2009 34.6238 3361.4575 116386 16.39 %
05-10-2009 36.3464 3361.4575 122177 22.18 %
03-09-2009 35.1183 3361.4575 118049 18.05 %
03-08-2009 33.8919 3361.4575 113926 13.93 %
03-07-2009 31.8264 3361.4575 106983 6.98 %
03-06-2009 31.4088 3361.4575 105579 5.58 %
04-05-2009 22.835 3361.4575 76759 -23.24 %
06-04-2009 20.3726 3361.4575 68482 -31.52 %
03-03-2009 17.3224 3361.4575 58229 -41.77 %
03-02-2009 18.2618 3361.4575 61386 -38.61 %
05-01-2009 21.7971 3361.4575 73270 -26.73 %
03-12-2008 18.8017 3361.4575 63201 -36.8 %
03-11-2008 21.8422 3361.4575 73422 -26.58 %
03-10-2008 27.4904 3361.4575 92408 -7.59 %
04-09-2008 33.3487 3361.4575 112100 12.1 %
04-08-2008 33.3559 3361.4575 112124 12.12 %
03-07-2008 31.0011 3361.4575 104209 4.21 %
03-06-2008 37.0009 3361.4575 124377 24.38 %
05-05-2008 40.2328 3361.4575 135241 35.24 %
03-04-2008 37.0465 3361.4575 124530 24.53 %
03-03-2008 40.747 3361.4575 136969 36.97 %
04-02-2008 45.2577 3361.4575 152132 52.13 %
03-01-2008 53.0883 3361.4575 178454 78.45 %
03-12-2007 46.3801 3361.4575 155905 55.91 %
05-11-2007 45.2502 3361.4575 152107 52.11 %
03-10-2007 40.7606 3361.4575 137015 37.02 %
03-09-2007 36.9876 3361.4575 124332 24.33 %
03-08-2007 36.5493 3361.4575 122859 22.86 %
03-07-2007 36.9805 3361.4575 124308 24.31 %
04-06-2007 34.7299 3361.4575 116743 16.74 %
03-05-2007 33.0484 3361.4575 111091 11.09 %
03-04-2007 30.1075 3361.4575 101205 1.21 %
05-03-2007 29.312 3361.4575 98531 -1.47 %
05-02-2007 34.1901 3361.4575 114929 14.93 %
03-01-2007 32.096 3361.4575 107889 7.89 %
04-12-2006 30.9753 3361.4575 104122 4.12 %
03-11-2006 29.1798 3361.4575 98087 -1.91 %
03-10-2006 27.0993 3361.4575 91093 -8.91 %
04-09-2006 26.3858 3361.4575 88695 -11.3 %
03-08-2006 24.0245 3361.4575 80757 -19.24 %
03-07-2006 24.3862 3361.4575 81973 -18.03 %
05-06-2006 25.2416 3361.4575 84849 -15.15 %
03-05-2006 31.7911 3361.4575 106864 6.86 %
03-04-2006 29.749 3361.4575 100000 0.0 %

RETURNS CALCULATOR for Tata Mid Cap Fund Regular Plan- Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

15.34%

Others

4.61%

Large Cap

10.99%

Mid Cap

69.06%

Riskometer

riskometer

Key Performance and Risk Statistics of Tata Mid Cap Fund Regular Plan- Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Tata Mid Cap Fund Regular Plan- Growth Option 13.05 1.01 -0.72 0.9 - -
Equity: Mid Cap - - - - - -

PEER COMPARISION of Tata Mid Cap Fund Regular Plan- Growth Option

Amount :
Start :
End :
Period
Data as on - 05-12-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Tata Mid Cap Fund Regular Plan- Growth Option 01-07-1994 1.74 14.76 20.46 21.34 15.87
Invesco India Midcap Fund - Growth Option 19-04-2007 6.69 25.83 25.95 25.11 18.42
HDFC Mid Cap Fund - Growth Plan 25-06-2007 5.94 19.4 24.58 26.08 18.41
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 5.77 16.81 19.45 22.86 0.0
ICICI Prudential MidCap Fund - Growth 10-10-2004 5.51 20.07 21.13 23.18 15.93
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 5.05 20.4 24.31 0.0 0.0
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 2.82 19.54 23.05 23.88 15.49
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 1.93 22.08 23.95 25.69 18.38
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 1.81 16.75 0.0 0.0 0.0
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1.72 15.63 18.37 22.09 0.0

PORTFOLIO ANALYSIS of Tata Mid Cap Fund Regular Plan- Growth Option

Asset Allocation (%)

Allocation Percentage (%)
youtube
youtube
youtube
youtube
Invest Now